<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorius</title>
	<atom:link href="http://tutorius.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tutorius.com</link>
	<description>Tutorials &#38; Articles &#38; such as that</description>
	<lastBuildDate>Wed, 27 Jan 2010 23:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternation Row Colors in Excel</title>
		<link>http://tutorius.com/alternation-row-colors-in-excel</link>
		<comments>http://tutorius.com/alternation-row-colors-in-excel#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:12:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Application Tips]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=693</guid>
		<description><![CDATA[Follow the steps below to set up alternating row colors in Excel:

Highlight the rows that you wish to apply the formatting to. You can also select the entire sheet.
Under the Format menu, select Conditional Formatting.
When the Conditional Formatting window appears, select “Formula Is” in the drop down list.
Enter the following formula: =mod(row(),2)=1
To select the color [...]]]></description>
		<wfw:commentRss>http://tutorius.com/alternation-row-colors-in-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Setting up Joomla! websites</title>
		<link>http://tutorius.com/tips-for-setting-up-joomla-websites</link>
		<comments>http://tutorius.com/tips-for-setting-up-joomla-websites#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Joomla!]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=691</guid>
		<description><![CDATA[1. Create a demo site with a standard set of components and plugins (delete config file, add installation folder for a clean Joomla install).
2. Create a sample database import after installing a new site, containing only relevant articles, etc.  This will save time deleting all the detrius from the sample data.

]]></description>
		<wfw:commentRss>http://tutorius.com/tips-for-setting-up-joomla-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Password Generator in PHP</title>
		<link>http://tutorius.com/easy-password-generator-in-php</link>
		<comments>http://tutorius.com/easy-password-generator-in-php#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:18:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=687</guid>
		<description><![CDATA[This function will return a password of the length passed as a parameter.  It's handy for automated processes to reset a password and mail a temporary password to a user who has forgotten their password, or for any other purpose which requires a random string.
The $p variable provides a list of characters eligible to [...]]]></description>
		<wfw:commentRss>http://tutorius.com/easy-password-generator-in-php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PHP/MySQL with Google Maps</title>
		<link>http://tutorius.com/using-phpmysql-with-google-maps</link>
		<comments>http://tutorius.com/using-phpmysql-with-google-maps#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:39:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=685</guid>
		<description><![CDATA[Courtesy of Google:
http://code.google.com/apis/maps/articles/phpsqlajax_v3.html

]]></description>
		<wfw:commentRss>http://tutorius.com/using-phpmysql-with-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up your PC</title>
		<link>http://tutorius.com/speeding-up-your-pc</link>
		<comments>http://tutorius.com/speeding-up-your-pc#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:09:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=679</guid>
		<description><![CDATA[A collection of tips for improving the performance of your PC.
Temporary Internet Files
Dumping your browser cache should speed things up.
In IE, select Tools &#62; Internet Options &#62; Delete Files&#8230; will clear the cache.
Then you can limit the size the cache will grow to by selecting Tools &#62; Internet Options &#62; Settings&#8230; and limiting the cache [...]]]></description>
		<wfw:commentRss>http://tutorius.com/speeding-up-your-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Sidebar Widgets in WordPress MU</title>
		<link>http://tutorius.com/default-sidebar-widgets-in-wordpress-mu</link>
		<comments>http://tutorius.com/default-sidebar-widgets-in-wordpress-mu#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:07:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=668</guid>
		<description><![CDATA[The following plugin code, placed in the indicated directory, will set the default plugins for any MU blogs created after this plugin is installed.  By examining the code you can see that sidebar-1 and sidebar-1 can be controlled separately.  
If you don't wish to place anything by default in either of those two [...]]]></description>
		<wfw:commentRss>http://tutorius.com/default-sidebar-widgets-in-wordpress-mu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Conditional Comments to add CSS file for IE browsers</title>
		<link>http://tutorius.com/using-conditional-comments-to-add-css-file-for-ie-browsers</link>
		<comments>http://tutorius.com/using-conditional-comments-to-add-css-file-for-ie-browsers#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:45:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=653</guid>
		<description><![CDATA[Due to a lack of standards compliance in Internet Explorer (particularly older versions) it is often necessary to add CSS code to get around the shortcomings of IE.
However, there's no point in using the file on browsers other than those older versions of IE.  To do so would only clutter the site, slow load times, [...]]]></description>
		<wfw:commentRss>http://tutorius.com/using-conditional-comments-to-add-css-file-for-ie-browsers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Google Analytics Account</title>
		<link>http://tutorius.com/creating-a-google-analytics-account</link>
		<comments>http://tutorius.com/creating-a-google-analytics-account#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:17:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=640</guid>
		<description><![CDATA[Google Analytics is a great tool, but it has some quirky aspects that must be understood if you are setting it up for anything but your own personal website.
For reasons nobody seems to be able to figure out, Google doesn't allow Analytics accounts to be transferred.  This means that if you're setting up Google [...]]]></description>
		<wfw:commentRss>http://tutorius.com/creating-a-google-analytics-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins &amp; Ideas</title>
		<link>http://tutorius.com/wordpress-plugins</link>
		<comments>http://tutorius.com/wordpress-plugins#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:16:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=630</guid>
		<description><![CDATA[This is just a collection of plugins that I find useful or have caught my attention.  I haven't tried them all, this is just my little scratchpad to keep notes on these things.

http://wordpress.org/extend/plugins/menu-manager/
Bubblecast Video for Wordpress Flash video player, embed YouTube, WordPress MU fully supported, &#8230;

And some reference ideas for working with WordPress

Creating a Compelling [...]]]></description>
		<wfw:commentRss>http://tutorius.com/wordpress-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting or renaming the Admin account in WordPress</title>
		<link>http://tutorius.com/deleting-or-renaming-the-admin-account-in-wordpress</link>
		<comments>http://tutorius.com/deleting-or-renaming-the-admin-account-in-wordpress#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:07:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorius.com/?p=623</guid>
		<description><![CDATA[The admin account in WordPress is an inherent weakness because it's the first thing a hacker will go after.
There are a couple of ways to solve this, both involving replacing the 'admin' user with something not quite so obvious.
The Expert Way
If you're comfortable entering an SQL query in phpMyAdmin or another MySQL interface tool, the [...]]]></description>
		<wfw:commentRss>http://tutorius.com/deleting-or-renaming-the-admin-account-in-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
